This component models a brushed DC machine where the field is set by an energized field winding.
Connection | Description |
---|---|
+ (va+), <br>- (va-) | Positive and negative terminals of armature winding. |
+ (vf+), <br>- (vf-) | Field winding connections. |
omega (shaft coming out of machine) | The voltage on this pin represents the mechanical angular speed in rad/s. You can attach mechanical loads, sensors, or motion controllers to the motor through this pin. An external load may also be applied using appropriately connected voltage/current sources. |
Te | Measurement pin for the electromagnetic torque in N•m. |
θ (theta) | Measurement pin for the shaft angle in radians. |
Ea | Measurement pin for the back-EMF voltage. |
This component should only be used in transient-type simulations where Initial conditions are set to User defined.
See DC machine wound field model for simulation and parameter information.